2017QS世界大学学科排名发布,五大学科的NO.1都有谁?!
2017年3月8日,最新QS世界大学学科排名正式发布。本次排名涵盖46个不同学术领域,比去年多4个,其中包括一些不在国际其他排名中排入的学科。今年的新学科包括:解剖学(Anatomy)、酒店管理与休闲管理(Hospitality and Leisure Management)、体育相关学科(Sports-related Subjects )、神学宗教学(Divinity & ReligiousStudies)等学科。评估了来自全世界74个国家的1127所高校。哈佛大学和麻省理工在上榜学科数量方面占了主导,总共46个学科第一中有27个来自这两所学校。中国114所大学学科入选全球400强,香港大学在牙医学科排名第一。清华大学四个学科跻身世界前十,分别是土木工程第5名、电气第7名、材料第9名、机械第10名。北京大学两个学科跻身世界前十,分别是现代语言第8名和语言学第10名。

QS世界大学学科排名介绍:
QS世界大学学科排名是由被视作“全球三大大学排名”之一,由英国发布。
排名主要参考4项指数,这四项指数包括:
1、 学术声誉
2、 雇主声誉
3、 论文引用数
4、 科研人员发表著作的影响力和生成率
不同学科的排名方法有不同,反映出不同的关注重点和数据可用性。
五大学科排名情况:
2017QS艺术与人文世界排名
2017 | 学校 | 国家和地区 |
1 | University of Oxford | United Kingdom |
2 | University of Cambridge | United Kingdom |
3 | Harvard University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | Stanford University | United States |
6 | Yale University | United States |
7 | Princeton University | United States |
8 | Columbia University | United States |
9 | University of California, Los Angeles (UCLA) | United States |
10 | Australian National University (ANU) | Australia |
11 | The University of Tokyo | Japan |
12 | New York University (NYU) | United States |
13 | University of Hong Kong (HKU) | China |
14 | London School of Economics and Political Science (LSE) | United Kingdom |
15 | The University of Sydney | Australia |
16 | Massachusetts Institute of Technology (MIT) | United States |
17 | The University of Melbourne | Australia |
18 | UCL (University College London) | United Kingdom |
18 | University of Chicago | United States |
18 | University of Toronto | Canada |
21 | National University of Singapore (NUS) | Singapore |
22 | University of Edinburgh | United Kingdom |
23 | Peking University | China |
24 | King's College London (KCL) | United Kingdom |
25 | The University of Auckland | New Zealand |
26 | Kyoto University | Japan |
26 | Université Paris-Sorbonne (Paris IV) | France |
28 | Seoul National University (SNU) | South Korea |
29 | National Taiwan University (NTU) | China |
29 | University of British Columbia | Canada |
31 | The Chinese University of Hong Kong (CUHK) | China |
32 | Cornell University | United States |
33 | University of Michigan | United States |
34 | University of Pennsylvania | United States |
35 | Humboldt-Universität zu Berlin | Germany |
36 | The University of New South Wales (UNSW) | Australia |
37 | Freie Universität Berlin | Germany |
38 | The University of Warwick | United Kingdom |
39 | SOAS - School of Oriental and African Studies, University of London | United Kingdom |
40 | Monash University | Australia |
41 | Brown University | United States |
41 | Duke University | United States |
43 | McGill University | Canada |
44 | Tsinghua University | China |
45 | Durham University | United Kingdom |
45 | Waseda University | Japan |
47 | University of Texas at Austin | United States |
48 | The University of Manchester | United Kingdom |
49 | Leiden University | Netherlands |
50 | Fudan University | China |
2017QS工程技术世界排名
20177 | 学校 | 国家和地区 |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | University of Cambridge | United Kingdom |
| 4 | Nanyang Technological University (NTU) | Singapore |
| 5 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 6 | Imperial College London | United Kingdom |
| 7 | National University of Singapore (NUS) | Singapore |
| 8 | University of California, Berkeley (UCB) | United States |
| 9 | University of Oxford | United Kingdom |
| 10 | Tsinghua University | China |
| 11 | The University of Tokyo | Japan |
| 12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 13 | Harvard University | United States |
| 14 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
| 15 | The Hong Kong University of Science and Technology (HKUST) | China |
| 16 | Georgia Institute of Technology (Georgia Tech) | United States |
| 17 | California Institute of Technology (Caltech) | United States |
| 18 | Peking University | China |
| 18 | Tokyo Institute of Technology | Japan |
| 20 | Delft University of Technology | Netherlands |
| 21 | Seoul National University (SNU) | South Korea |
| 22 | Kyoto University | Japan |
| 23 | National Taiwan University (NTU) | China |
| 24 | Politecnico di Milano | Italy |
| 24 | Shanghai Jiao Tong University | China |
| 24 | Technische Universität München | Germany |
| 27 | University of Hong Kong (HKU) | China |
| 28 | The University of Melbourne | Australia |
| 29 | KTH, Royal Institute of Technology | Sweden |
| 30 | University of California, Los Angeles (UCLA) | United States |
| 31 | Carnegie Mellon University | United States |
| 31 | The University of New South Wales (UNSW) | Australia |
| 33 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
| 34 | University of Toronto | Canada |
| 35 | Technische Universität Berlin | Germany |
| 35 | Universiti Malaya (UM) | Malaysia |
| 37 | Princeton University | United States |
| 38 | KIT, Karlsruher Institut für Technologie | Germany |
| 38 | National Tsing Hua University | China |
| 38 | University of Illinois at Urbana-Champaign | United States |
| 41 | The University of Sydney | Australia |
| 42 | Zhejiang University | China |
| 43 | Technical University of Denmark | Denmark |
| 44 | Monash University | Australia |
| 44 | University of Texas at Austin | United States |
| 46 | Australian National University (ANU) | Australia |
| 47 | Cornell University | United States |
| 47 | Fudan University | China |
| 49 | University of Michigan | United States |
| 50 | The Chinese University of Hong Kong (CUHK) | China |
2017QS社会科学与管理世界排名
2017 | 学校 | 国家和地区 |
| 1 | Harvard University | United States |
| 2 | London School of Economics and Political Science (LSE) | United Kingdom |
| 3 | University of Oxford | United Kingdom |
| 4 | University of Cambridge | United Kingdom |
| 5 | Stanford University | United States |
| 6 | Massachusetts Institute of Technology (MIT) | United States |
| 7 | University of California, Berkeley (UCB) | United States |
| 8 | National University of Singapore (NUS) | Singapore |
| 9 | Yale University | United States |
| 10 | The University of Tokyo | Japan |
| 11 | University of Hong Kong (HKU) | China |
| 12 | University of Pennsylvania | United States |
| 13 | Columbia University | United States |
| 14 | The University of Melbourne | Australia |
| 15 | London Business School | United Kingdom |
| 16 | University of Chicago | United States |
| 17 | Università Commerciale Luigi Bocconi | Italy |
| 18 | Princeton University | United States |
| 18 | University of California, Los Angeles (UCLA) | United States |
| 20 | Australian National University (ANU) | Australia |
| 21 | Peking University | China |
| 22 | Nanyang Technological University (NTU) | Singapore |
| 22 | New York University (NYU) | United States |
| 22 | The University of New South Wales (UNSW) | Australia |
| 25 | The University of Sydney | Australia |
| 26 | The Chinese University of Hong Kong (CUHK) | China |
| 27 | The Hong Kong University of Science and Technology (HKUST) | China |
| 28 | Seoul National University (SNU) | South Korea |
| 29 | Monash University | Australia |
| 30 | UCL (University College London) | United Kingdom |
| 30 | University of Toronto | Canada |
| 32 | INSEAD (France) | France |
| 33 | University of Michigan | United States |
| 34 | Tsinghua University | China |
| 35 | University of British Columbia | Canada |
| 36 | The University of Warwick | United Kingdom |
| 37 | National Taiwan University (NTU) | China |
| 38 | Northwestern University | United States |
| 39 | Korea University | South Korea |
| 39 | The University of Queensland (UQ) | Australia |
| 41 | Copenhagen Business School | Denmark |
| 42 | Erasmus University Rotterdam | Netherlands |
| 42 | The University of Manchester | United Kingdom |
| 44 | The University of Auckland | New Zealand |
| 45 | Cornell University | United States |
| 46 | Kyoto University | Japan |
| 47 | Imperial College London | United Kingdom |
| 48 | Fudan University | China |
| 49 | McGill University | Canada |
| 49 | Shanghai Jiao Tong University | China |
| 49 | University of Amsterdam | Netherlands |
2017QS自然科学世界排名
2017 | 学校 | 国家和地区 |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | University of Cambridge | United Kingdom |
| 3 | Harvard University | United States |
| 3 | Stanford University | United States |
| 5 | University of Oxford | United Kingdom |
| 6 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 7 | University of California, Berkeley (UCB) | United States |
| 8 | California Institute of Technology (Caltech) | United States |
| 9 | The University of Tokyo | Japan |
| 10 | Imperial College London | United Kingdom |
| 11 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 12 | National University of Singapore (NUS) | Singapore |
| 13 | Princeton University | United States |
| 14 | Peking University | China |
| 15 | Kyoto University | Japan |
| 16 | Tsinghua University | China |
| 17 | Nanyang Technological University (NTU) | Singapore |
| 18 | Technische Universität München | Germany |
| 19 | University of California, Los Angeles (UCLA) | United States |
| 19 | University of Chicago | United States |
| 21 | University of Hong Kong (HKU) | China |
| 22 | University of Toronto | Canada |
| 23 | Seoul National University (SNU) | South Korea |
| 24 | Tokyo Institute of Technology | Japan |
| 24 | Yale University | United States |
| 26 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
| 27 | National Taiwan University (NTU) | China |
| 28 | Cornell University | United States |
| 29 | Columbia University | United States |
| 29 | KIT, Karlsruher Institut für Technologie | Germany |
| 29 | The University of Melbourne | Australia |
| 32 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
| 32 | Ludwig-Maximilians-Universität München | Germany |
| 34 | Ecole Polytechnique | France |
| 35 | University of British Columbia | Canada |
| 36 | The University of Sydney | Australia |
| 36 | Tohoku University | Japan |
| 38 | Australian National University (ANU) | Australia |
| 38 | Osaka University | Japan |
| 40 | Lomonosov Moscow State University | Russia |
| 40 | University of Washington | United States |
| 42 | The Hong Kong University of Science and Technology (HKUST) | China |
| 43 | Fudan University | China |
| 44 | University of California, Santa Barbara (UCSB) | United States |
| 45 | Northwestern University | United States |
| 46 | McGill University | Canada |
| 46 | The University of Manchester | United Kingdom |
| 48 | Ruprecht-Karls-Universität Heidelberg | Germany |
| 48 | University of Copenhagen | Denmark |
| 50 | University of California, San Diego (UCSD) | United States |
| 50 | University of Illinois at Urbana-Champaign | United States |
2017QS生命科学与医学世界排名
2017 | 学校 | 国家和地区 |
| 1 | Harvard University | United States |
| 2 | University of Cambridge | United Kingdom |
| 3 | University of Oxford | United Kingdom |
| 4 | Massachusetts Institute of Technology (MIT) | United States |
| 5 | Stanford University | United States |
| 6 | Johns Hopkins University | United States |
| 7 | Karolinska Institute | Sweden |
| 8 | University of California, Los Angeles (UCLA) | United States |
| 9 | University of California, San Francisco (UCSF) | United States |
| 10 | Yale University | United States |
| 11 | UCL (University College London) | United Kingdom |
| 12 | Imperial College London | United Kingdom |
| 13 | The University of Melbourne | Australia |
| 14 | University of California, Berkeley (UCB) | United States |
| 15 | University of Toronto | Canada |
| 16 | University of California, San Diego (UCSD) | United States |
| 17 | The University of Sydney | Australia |
| 18 | King's College London (KCL) | United Kingdom |
| 19 | Duke University | United States |
| 20 | National University of Singapore (NUS) | Singapore |
| 21 | University of Edinburgh | United Kingdom |
| 22 | The University of Tokyo | Japan |
| 23 | University of Pennsylvania | United States |
| 23 | University of Washington | United States |
| 25 | Cornell University | United States |
| 26 | Columbia University | United States |
| 27 | University of Copenhagen | Denmark |
| 28 | McGill University | Canada |
| 28 | Monash University | Australia |
| 28 | University of British Columbia | Canada |
| 31 | University of Michigan | United States |
| 32 | The University of Queensland (UQ) | Australia |
| 33 | Washington University in St. Louis | United States |
| 34 | University of Hong Kong (HKU) | China |
| 35 | Seoul National University (SNU) | South Korea |
| 35 | University of Amsterdam | Netherlands |
| 37 | University of Chicago | United States |
| 38 | London School of Hygiene & Tropical Medicine | United Kingdom |
| 38 | University of North Carolina, Chapel Hill | United States |
| 40 | Kyoto University | Japan |
| 41 | Boston University | United States |
| 41 | Ruprecht-Karls-Universität Heidelberg | Germany |
| 43 | University of Zurich | Switzerland |
| 44 | Ludwig-Maximilians-Universität München | Germany |
| 44 | National Taiwan University (NTU) | China |
| 44 | New York University (NYU) | United States |
| 44 | The University of New South Wales (UNSW) | Australia |
| 48 | University of Glasgow | United Kingdom |
| 49 | Uppsala University | Sweden |
| 50 | The University of Manchester | United Kingdom |
以上是QS世界大学学科综合排名,希望能在选校方面帮到大家。过需要注意的是,选校需要参考很多方面,比如专业,地理位置,研究方向和你的专业是不是匹配,排名只是作为一个参考方面。
值得注意的是,QS的世界大学排名、泰晤士报排名,基本上都是偏向英语国家,因为有两项,英语文献发表数量,以及教授和学生数量的比例,英语语言国家相对占优。
2015QS世界大学心理学专业排名前100名单
2015QS世界大学医学(Medicine)专业排名前100名单
2016年QS世界大学排名
2011年QS经济学和计量经济学专业排名

柳橙网每天为关注留学的小伙伴提供最新留学资讯,关注柳橙网微信liuxue-1orange了解更多留学热门动态,欢迎在线咨询柳橙网(www.www.lemaiyaofang.com):





